Receipt | 2021 | 2020 |
Hall Lets | 0.00 | 4,716.00 |
Subscriptions | 370.00 | 440.00 |
Fundraising | 0.00 | 660.00 |
Donations | 0.00 | 75.00 |
Bank Interest | 18.00 | 8.00 |
Grants | 0.00 | 0.00 |
Total | 10,388.00 | 5,359.00 |
Payments
Rates, Insurance & Licenses | 1,910.16 | 1,850.00 |
Repairs & Maintenance | 0.00 | 2,606.00 |
Electricity & Oil | 2,461.84 | 2,870.00 |
Cleaning & Sundries | 0.00 | 400.00 |
Office expenses. | 0.00 | 0.00 |
Building works | 0.00 | 0.00 |
Expenditure against grants | 0.00 | 0.00 |
Total | 4,372.00 | 7 ,726.00 |
Total Receipts | 10.388.00 | 5,359.00 |
Total Payments | 4,372.00 | 7,726.00 |
Surplus (Deficit) for the year | 6,016.00 | (2,367.00) |
Statement of Balances at 31st March 2021
Opening Balances | 2021 | 2020 |
Santander | 2,571.00 | 4,938.00 |
Cash in hand | 0.00 | 0.00 |
Total | 2,571.00 | 4,938.00 |
Surplus (Deficit) for the year | 6,016.00 | (2,367.00) |
Closing Balances | ||
Santander | 8,587.00 | 2,571.00 |
Cash in hand | 0.00 | 0.00 |
Uncleared Fund | 0.00 | 0.00 |
Total | 8,587.00 | 2,571.00 |
Account Summary by T.O’Sullivan from paperwork and statements available.
Independently signed off by Sue Grant Dated 9/6/2021